Facebook YouTube Twitter Instagram
BC Timisoara

BC Timisoara

EUROHOLD Balkan League Group A
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
6 Mar 12vs. KK MornarW 88 : 73244158.54 %112347.83 %71258.33 %92736181916428898
28 Feb 12@ KK Torus - SC Boris TrajkovskiW 63 : 73173745.95 %102737.04 %91275.00 %82634191515937383
22 Feb 12@ Hapoel Gilboa Galil B.C.L 91 : 73163348.48 %112544.00 %81457.14 %5172215159807372
24 Jan 12vs. BC Rilski SportistW 80 : 69193652.78 %92142.86 %151978.95 %102333151812828093
17 Jan 12@ OKK BeogradW 75 : 84183650.00 %122352.17 %121392.31 %723301524151128497
6 Dec 11@ KK MornarL 79 : 77264755.32 %62030.00 %71546.67 %121830141816817771
30 Nov 11vs. Hapoel Gilboa Galil B.C.L 76 : 83174042.50 %82138.10 %182475.00 %131932151814917677
15 Nov 11vs. OKK BeogradW 85 : 67284660.87 %61833.33 %111478.57 %1121321426101008598
8 Nov 11vs. KK Torus - SC Boris TrajkovskiL 72 : 74102245.45 %123633.33 %162759.26 %14142891712707257
25 Oct 11@ BC Rilski SportistL 80 : 78204445.45 %72429.17 %172762.96 %18183614258837880

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time