| 2011/2012 | EUROHOLD Balkan League Group B | Round 10 | |||||||||||||||||||||||||||||||
BC Hapoel Tel Aviv |
90 - 86 |
HKK Zrinjski Mostar |
|||||||||||||||||||||||||||||||
![]() |
| ![]() |
|||||||||||||||||||||||||||||||
| 7 Mar 12 | Hadar Yosef, Tel Aviv | Attendance: 500 | |||||||||||||||||||||||||||||||
| BC Hapoel Tel Aviv | |||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 15 | Gal Eytan | 38 | 1/2 | 0/2 | 6/6 | 1 | 1 | 2 | 7 | 0 | 4 | 3 | 0 | 8 | 13 |
| 10 | Bar Timor | 35 | 3/6 | 2/2 | 3/4 | 1 | 3 | 4 | 6 | 2 | 6 | 0 | 0 | 15 | 15 |
| 7 | Curtis Kelly | 31 | 11/15 | 0/0 | 4/5 | 2 | 8 | 10 | 5 | 3 | 2 | 3 | 1 | 26 | 38 |
| 8 | Yotam Shiran | 29 | 9/11 | 0/0 | 1/2 | 0 | 1 | 1 | 1 | 5 | 1 | 2 | 0 | 19 | 19 |
| 24 | Aviram Zelkovits | 28 | 2/7 | 0/1 | 2/2 | 0 | 5 | 5 | 3 | 5 | 1 | 2 | 0 | 6 | 9 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 11 | Omer Zamir | 19 | 2/2 | 0/2 | 0/0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
| 9 | Yonathan Skjoldebrand | 17 | 5/6 | 0/1 | 1/2 | 1 | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 11 | 12 |
| 21 | Gidon Rietti | 2 | 0/1 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 14 | Alon Abramovich | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cory Carr | DNP | |||||||||||||
| 5 | Demontez Stitt | DNP | |||||||||||||
| 12 | Matan Naor | DNP | |||||||||||||
| Total | 200 | 33/50 | 2/8 | 18/23 | 5 | 20 | 25 | 24 | 20 | 16 | 10 | 1 | 90 | 106 | |
| 66% | 25% | 78.26% | |||||||||||||
| HKK Zrinjski Mostar | |||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Edi Sinadinovic | 34 | 2/3 | 1/1 | 5/6 | 1 | 2 | 3 | 14 | 2 | 5 | 2 | 0 | 12 | 24 |
| 4 | Luka Klarica | 33 | 5/9 | 0/3 | 2/2 | 3 | 2 | 5 | 2 | 3 | 2 | 2 | 0 | 12 | 12 |
| 12 | Almir Hasandic | 31 | 2/3 | 3/7 | 0/0 | 2 | 1 | 3 | 2 | 2 | 0 | 3 | 0 | 13 | 16 |
| 7 | Marcel Jones | 29 | 10/20 | 0/2 | 0/1 | 5 | 7 | 12 | 2 | 4 | 3 | 2 | 0 | 20 | 20 |
| 0 | Boris Lalovic | 26 | 9/13 | 0/2 | 5/5 | 1 | 3 | 4 | 0 | 4 | 2 | 0 | 0 | 23 | 19 |
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 0 | Kemal Avdic | 16 | 2/4 | 0/0 | 0/2 | 1 | 2 | 3 | 0 | 5 | 1 | 0 | 0 | 4 | 2 |
| 6 | Ivica Petric | 12 | 0/0 | 0/0 | 1/2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 14 | Obrad Tomic | 11 | 0/3 | 0/0 | 1/2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | -4 |
| 10 | Mario Petric | 7 | 0/1 | 0/0 | 0/0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Marin Gilja | 1 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 200 | 30/56 | 4/15 | 14/20 | 13 | 19 | 32 | 20 | 22 | 14 | 9 | 0 | 86 | 90 | |
| 53.57% | 26.67% | 70% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Hapoel Tel Aviv | 161 | 26 | 41 | 63.41% | 2 | 5 | 40% | 16 | 19 | 84.21% | 4 | 18 | 22 | 22 | 15 | 14 | 10 | 1 | 74 | 94 |
| HKK Zrinjski Mostar | 153 | 28 | 48 | 58.33% | 4 | 15 | 26.67% | 12 | 14 | 85.71% | 12 | 15 | 27 | 20 | 15 | 12 | 9 | 0 | 80 | 91 |
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| BC Hapoel Tel Aviv | 39 | 7 | 9 | 77.78% | 0 | 3 | 0% | 2 | 4 | 50% | 1 | 2 | 3 | 2 | 5 | 2 | 0 | 0 | 16 | 12 |
| HKK Zrinjski Mostar | 47 | 2 | 8 | 25% | 0 | 0 | 0% | 2 | 6 | 33.33% | 1 | 4 | 5 | 0 | 7 | 2 | 0 | 0 | 6 | -1 |
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals |
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots |
| O | Offensive rebounds | PF | Personal fouls | Pts | Points |
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played |
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||


| No Games Scheduled |

| EUROHOLD Balkan League First Six | |||
| 1 | BC Levski | 8 - 2 | 18 |
| 2 | BC Galil Gilboa | 6 - 4 | 16 |
| 3 | BC Rilski Sportist | 5 - 5 | 15 |
| 4 | KK Kumanovo 2009 | 5 - 5 | 15 |
| 5 | BC Kavala | 4 - 6 | 14 |
| 6 | KK Teodo | 2 - 8 | 12 |
| EUROHOLD Balkan League Last Four | |||
| 1 | KK Kozuv | 5 - 1 | 11 |
| 2 | KK Djuro Djakovic | 3 - 3 | 9 |
| 3 | KK Mornar | 3 - 3 | 9 |
| 4 | OKK Beograd | 1 - 5 | 7 |





