| 2015/2016 | Balkan League Semifinal round | Round 2 | |||||||||||||||||||||||||||||||
| KB Sigal Prishtina | 94 - 75 | BC Beroe | |||||||||||||||||||||||||||||||
| .jpg) | 
 |  | |||||||||||||||||||||||||||||||
| 30 Mar 16 | Pallati i Rinise dhe Sporteve, Prishtina | Attendance: 0 | |||||||||||||||||||||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 34 | Mohamed Abukar | 36 | 6/7 | 0/5 | 3/4 | 1 | 1 | 2 | 5 | 2 | 2 | 0 | 0 | 15 | 13 | 
| 11 | Dardan Berisha | 26 | 4/6 | 6/11 | 2/3 | 0 | 5 | 5 | 6 | 2 | 1 | 4 | 0 | 28 | 34 | 
| 24 | Jason Washburn | 26 | 8/9 | 0/0 | 3/3 | 2 | 10 | 12 | 3 | 4 | 2 | 0 | 0 | 19 | 31 | 
| 1 | Willie Kemp | 25 | 1/3 | 2/3 | 0/0 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 8 | 8 | 
| 23 | Stanimir Marinov | 25 | 1/1 | 0/0 | 2/2 | 0 | 1 | 1 | 5 | 3 | 1 | 0 | 0 | 4 | 9 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 13 | Andrew Warren | 21 | 2/3 | 3/5 | 0/0 | 1 | 4 | 5 | 2 | 5 | 1 | 2 | 0 | 13 | 18 | 
| 15 | Gazmend Sinani | 18 | 0/1 | 0/0 | 2/2 | 1 | 4 | 5 | 0 | 3 | 2 | 0 | 1 | 2 | 5 | 
| 4 | Edmond Azemi | 14 | 1/4 | 1/1 | 0/0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 5 | 7 | 
| 5 | Rinor Peci | 6 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | -2 | 
| 42 | Mergim Jakupi | 3 | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Total | 200 | 23/35 | 12/25 | 12/14 | 6 | 27 | 33 | 26 | 25 | 12 | 8 | 1 | 94 | 123 | |
| 65.71% | 48% | 85.71% | |||||||||||||
| # | STARTERS | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 9 | Evrik Gary | 30 | 1/4 | 3/7 | 2/3 | 0 | 4 | 4 | 5 | 1 | 1 | 0 | 0 | 13 | 13 | 
| 15 | Stanislav Vaklinov | 29 | 3/3 | 3/5 | 1/5 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 16 | 12 | 
| 12 | Ashton Moore | 28 | 3/5 | 1/3 | 1/2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 10 | 10 | 
| 13 | Velislav Galabov | 24 | 2/5 | 0/1 | 1/1 | 0 | 6 | 6 | 1 | 4 | 3 | 0 | 1 | 5 | 6 | 
| 4 | Plamen Aleksiev | 22 | 3/4 | 0/1 | 0/0 | 0 | 3 | 3 | 2 | 2 | 3 | 2 | 0 | 6 | 8 | 
| # | BENCH | MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | ||
| O | D | Tot | |||||||||||||
| 14 | Aleksandar Todorovic | 25 | 2/5 | 0/2 | 4/4 | 2 | 5 | 7 | 1 | 3 | 2 | 0 | 0 | 8 | 9 | 
| 24 | Tihomir Zhelev | 22 | 3/4 | 1/4 | 0/0 | 0 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 9 | 8 | 
| 8 | Nikolay Nikolov | 10 | 0/2 | 0/0 | 2/6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -3 | 
| 11 | Tencho Tenchev | 8 | 0/1 | 2/3 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 5 | 
| 55 | Martin Radnev | 2 | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 | 
| Total | 200 | 17/34 | 10/26 | 11/21 | 5 | 19 | 24 | 18 | 16 | 13 | 5 | 1 | 75 | 67 | |
| 50% | 38.46% | 52.38% | |||||||||||||
| STARTERS | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 138 | 20 | 26 | 76.92% | 8 | 19 | 42.11% | 10 | 12 | 83.33% | 4 | 18 | 22 | 21 | 13 | 7 | 4 | 0 | 74 | 95 | 
| BC Beroe | 133 | 12 | 21 | 57.14% | 7 | 17 | 41.18% | 5 | 11 | 45.45% | 2 | 13 | 15 | 14 | 11 | 10 | 4 | 1 | 50 | 49 | 
| BENCH | ||||||||||||||||||||
| MIN | 2P | 3P | FT | REB | AS | PF | TO | ST | BS | Pts | EFF | |||||||||
| O | D | Tot | ||||||||||||||||||
| KB Sigal Prishtina | 62 | 3 | 9 | 33.33% | 4 | 6 | 66.67% | 2 | 2 | 100% | 2 | 9 | 11 | 5 | 12 | 5 | 4 | 1 | 20 | 28 | 
| BC Beroe | 67 | 5 | 13 | 38.46% | 3 | 9 | 33.33% | 6 | 10 | 60% | 3 | 6 | 9 | 4 | 5 | 3 | 1 | 0 | 25 | 18 | 
| Stats Glossary | |||||
| MPG | Minutes played | Tot | Total rebounds | ST | Steals | 
| M/A | Made/Attempts | AS | Assists | BS | Blocked shots | 
| O | Offensive rebounds | PF | Personal fouls | Pts | Points | 
| D | Defensive rebounds | TO | Turnovers | DNP | Did Not Played | 
| EFF | ((PTS + REB + AS + ST + BS) - ((2PA - 2PM) + (3PA - 3PM) +(FTA - FTM) + TO)) | ||||
Next Game
		Schedule
		| No Games Scheduled | 
All times are local time
		Standings
| Delasport Balkan League 2023/2024 Regular Season | |||
| 1 | .jpg) KB Sigal Prishtina | 8 - 2 | 18 | 
| 2 |  PAYABL EKA AEL | 6 - 4 | 16 | 
| 3 |  KB Peja | 6 - 4 | 16 | 
| 4 | 4 - 6 | 14 | |
| 5 |  KK Plevlja | 0 - 8 | 8 | 

 
 
 
	 
	








