Facebook YouTube Twitter Instagram
KK Torus - SC Boris Trajkovski

KK Torus - SC Boris Trajkovski

EUROHOLD Balkan League Group A
Date Opponent Result 2P 3P FT REB AS PF TO ST BS Pts Eff
O D Tot
6 Mar 12vs. Hapoel Gilboa Galil B.C.L 70 : 86193850.00 %71838.89 %111861.11 %91625161814737070
28 Feb 12vs. BC TimisoaraL 63 : 73163348.48 %82828.57 %71070.00 %71926141819846356
21 Feb 12@ BC Rilski SportistL 92 : 74204148.78 %71936.84 %131776.47 %111425162613917475
24 Jan 12vs. OKK BeogradW 75 : 70182962.07 %102147.62 %91560.00 %62228112915317575
17 Jan 12@ KK MornarL 84 : 68254358.14 %31816.67 %91560.00 %53035132017616867
11 Jan 12@ OKK BeogradL 87 : 81264261.90 %71741.18 %61346.15 %41620122417608169
14 Dec 11@ Hapoel Gilboa Galil B.C.L 85 : 62204050.00 %61931.58 %4666.67 %101828151518316256
30 Nov 11vs. BC Rilski SportistL 80 : 85244553.33 %71838.89 %111478.57 %132942152417728094
8 Nov 11@ BC TimisoaraW 72 : 7461346.15 %133240.63 %233174.19 %15163161814727472
11 Oct 11vs. KK MornarL 79 : 84234650.00 %51827.78 %182281.82 %52833142118747979

Next Game
No Games Scheduled












 
Schedule
No Games Scheduled












 
All times are local time